| 8:00 - 8:50am | Conference Registration Open // Coffee Sponsored by: CoffeeGroundz | |||
|---|---|---|---|---|
| 9:00 - 10:00am | Keynote Speaker: Brian Solis | |||
| Session Times | Social Media | SEO | Strategy | Creative/UX |
| 10:10-10:50am | Tweeting Behind The Brand (Twitter Panel) | Transitioning to Interactive | Measuring Email Marketing Success | Intoduction to UX |
| 11:10-11:50am | Building Engaged and Sustainable Communities | Making Your Website More Effective | Glitchwell: Missteps in Social Media Strategy | Understanding Design |
| 11:50 - 1:10pm | Lunch Sponsored by: Top Spot IMS | |||
| 1:10-1:50pm | Getting Big Media Access | Why Nothing is Working the Way... | Brand FTW | Art & Science of Seductive Interfaces |
| 2:10-2:50pm | Online Recipes for Success | Context: Creating Value | Communication Breakdown | Wordpress - Not Just for Blogging |
| 3:10-3:50pm | Night @ the Roxbury | SEO vs. PPC | Web Analytics Bootcamp | Developing Killer Email Creative |
| 4:10 - 5:00pm | Keynote Panel // He Said, She Said: The Sexes on Social Media, The Web, and Tech | |||
| 5:00 - 7:00pm | Networking Mixer Sponsored by: PitchEngine | |||
You got the schedule, how about some presentation details! Get the all track schedule details.